|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 18.923 µs | 18.992 µs | 19.073 µs |
Throughput | 262.16 Melem/s | 263.27 Melem/s | 264.23 Melem/s |
R² | 0.9639293 | 0.9656906 | 0.9632828 |
Mean | 19.026 µs | 19.142 µs | 19.274 µs |
Std. Dev. | 426.17 ns | 639.72 ns | 823.83 ns |
Median | 18.843 µs | 18.864 µs | 18.940 µs |
MAD | 80.798 ns | 116.64 ns | 204.30 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.