|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 124.28 µs | 124.60 µs | 124.99 µs |
Throughput | 40.002 Melem/s | 40.127 Melem/s | 40.233 Melem/s |
R² | 0.9777404 | 0.9786598 | 0.9773700 |
Mean | 124.87 µs | 125.59 µs | 126.43 µs |
Std. Dev. | 2.6537 µs | 3.9767 µs | 5.0388 µs |
Median | 123.81 µs | 124.06 µs | 124.62 µs |
MAD | 591.62 ns | 923.21 ns | 1.5100 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.