|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 19.820 µs | 19.899 µs | 19.996 µs |
Throughput | 250.05 Melem/s | 251.27 Melem/s | 252.27 Melem/s |
R² | 0.9595835 | 0.9615594 | 0.9586508 |
Mean | 19.917 µs | 20.031 µs | 20.162 µs |
Std. Dev. | 410.25 ns | 627.96 ns | 805.75 ns |
Median | 19.774 µs | 19.808 µs | 19.871 µs |
MAD | 126.37 ns | 165.77 ns | 232.47 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.