|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 22.634 µs | 22.731 µs | 22.842 µs |
Throughput | 218.90 Melem/s | 219.96 Melem/s | 220.91 Melem/s |
R² | 0.9573721 | 0.9594081 | 0.9567671 |
Mean | 22.858 µs | 23.033 µs | 23.229 µs |
Std. Dev. | 696.18 ns | 950.67 ns | 1.1660 µs |
Median | 22.522 µs | 22.641 µs | 22.716 µs |
MAD | 209.58 ns | 368.57 ns | 523.63 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.