|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 232.82 µs | 233.46 µs | 234.24 µs |
Throughput | 21.346 Melem/s | 21.417 Melem/s | 21.476 Melem/s |
R² | 0.9785715 | 0.9796066 | 0.9781258 |
Mean | 233.53 µs | 234.68 µs | 236.00 µs |
Std. Dev. | 3.8802 µs | 6.3604 µs | 8.3578 µs |
Median | 232.21 µs | 232.53 µs | 232.95 µs |
MAD | 1.1770 µs | 1.5556 µs | 2.2113 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.