|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 186.25 µs | 187.18 µs | 188.31 µs |
Throughput | 26.552 Melem/s | 26.712 Melem/s | 26.845 Melem/s |
R² | 0.9414900 | 0.9445449 | 0.9399936 |
Mean | 186.96 µs | 187.99 µs | 189.15 µs |
Std. Dev. | 3.8032 µs | 5.6841 µs | 7.2053 µs |
Median | 185.57 µs | 185.84 µs | 186.20 µs |
MAD | 932.81 ns | 1.2581 µs | 1.6054 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.